close
close

Transaction on own shares | 05.12.24

Transaction on own shares | 05.12.24

5th December 2024

PayPoint plc

(“PayPoint” or the “Company”)

Transaction on treasury shares

The Company today announces that it has purchased the following number of its ordinary shares for £0.00333 each through Investec Bank plc (“Investec”).

Ordinary shares

Date of purchase: 4th December 2024
Total number of common shares purchased: 10,912
Lowest price per share (pence): 831.00
Highest price per share (pence): 854.00
Weighted average price per day (pence): 839.9740

The Company intends to cancel the purchased shares.

On the date of this announcement, the share capital of the Company is made up of 71,690,159 ordinary shares of 1/3 pence each. Each ordinary share gives the right to one vote in all circumstances at general meetings of the Company. The Company does not hold any own shares.

The above figure of 71,690,159 may be used by shareholders and other persons with notification obligations as a denominator for calculations by which they will determine whether they are required to notify their interest in the Company or a change in their interest in the Company under the FCA Disclosure. Rules of orientation and transparency.

The table below contains detailed information on purchases made under the buyback program.

Overall information:

Place Volume weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
XLON 839.9740 10,912 831.00 854.00

Individual transactions

Pursuant to Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as part of UK law, a full breakdown of the individual transactions carried out by Investec on behalf of the Company within the framework of The program is detailed below:

Date and time of each transaction Number of shares purchased Price (pence per share) Place of negotiation Transaction reference number
December 04, 2024 10:26:05 381 835.00 XLON 00314018556TRLO1
December 04, 2024 10:28:47 381 832.00 XLON 00314018687TRLO1
December 04, 2024 10:37:48 33 831.00 XLON 00314020019TRLO1
December 04, 2024 10:37:48 9 831.00 XLON 00314020020TRLO1
December 04, 2024 10:37:48 163 831.00 XLON 00314020021TRLO1
December 04, 2024 11:12:04 101 835.00 XLON 00314021494TRLO1
December 4, 2024 11:12:40 124 835.00 XLON 00314021506TRLO1
December 04, 2024 11:36:26 400 837.00 XLON 00314022535TRLO1
December 04, 2024 12:52:52 102 839.00 XLON 00314026103TRLO1
December 04, 2024 1:04:20 p.m. 98 837.00 XLON 00314026440TRLO1
December 04, 2024 1:04:20 p.m. 83 837.00 XLON 00314026441TRLO1
December 04, 2024 1:04:20 p.m. 7 837.00 XLON 00314026442TRLO1
December 04, 2024 1:04:20 p.m. 7 837.00 XLON 00314026443TRLO1
December 04, 2024 1:55:18 p.m. 103 836.00 XLON 00314028557TRLO1
December 4, 2024 2:09:43 PM 3 837.00 XLON 00314029142TRLO1
December 4, 2024 2:09:43 PM 282 837.00 XLON 00314029143TRLO1
December 4, 2024 2:09:43 PM 105 837.00 XLON 00314029144TRLO1
December 4, 2024 2:09:43 PM 80 837.00 XLON 00314029145TRLO1
December 4, 2024 2:30:42 PM 478 838.00 XLON 00314030746TRLO1
December 4, 2024 2:30:44 PM 521 836.00 XLON 00314030747TRLO1
December 4, 2024 2:30:44 PM 487 835.00 XLON 00314030748TRLO1
December 4, 2024 2:30:46 PM 463 835.00 XLON 00314030759TRLO1
December 4, 2024 2:30:46 PM 25 835.00 XLON 00314030760TRLO1
December 04, 2024 2:33:05 p.m. 194 836.00 XLON 00314030944TRLO1
December 04, 2024 2:33:05 p.m. 80 836.00 XLON 00314030945TRLO1
December 4, 2024 2:56:27 PM 98 835.00 XLON 00314033185TRLO1
December 04, 2024 3:02:30 p.m. 191 837.00 XLON 00314033563TRLO1
December 04, 2024 3:02:30 p.m. 544 837.00 XLON 00314033564TRLO1
December 04, 2024 3:02:30 p.m. 2,135 837.00 XLON 00314033565TRLO1
December 4, 2024 3:02:32 PM 83 836.00 XLON 00314033568TRLO1
December 04, 2024 3:03:41 PM 195 840.00 XLON 00314033622TRLO1
December 4, 2024 3:03:46 PM 196 842.00 XLON 00314033640TRLO1
December 4, 2024 3:03:46 PM 99 842.00 XLON 00314033641TRLO1
December 4, 2024 3:03:51 PM 99 841.00 XLON 00314033647TRLO1
December 4, 2024 3:20:42 PM 6 846.00 XLON 00314035369TRLO1
December 4, 2024 3:20:42 PM 94 846.00 XLON 00314035370TRLO1
December 04, 2024 3:29:04 PM 14 848.00 XLON 00314035825TRLO1
December 04, 2024 3:29:04 PM 63 848.00 XLON 00314035826TRLO1
December 04, 2024 3:47:31 PM 708 848.00 XLON 00314036794TRLO1
December 4, 2024 4:09:23 PM 24 848.00 XLON 00314038115TRLO1
December 4, 2024 4:10:05 PM 4 853.00 XLON 00314038195TRLO1
December 4, 2024 4:10:05 PM 34 853.00 XLON 00314038196TRLO1
December 4, 2024 4:10:34 PM 799 854.00 XLON 00314038278TRLO1
December 4, 2024 4:10:34 PM 20 854.00 XLON 00314038279TRLO1
December 4, 2024 4:10:36 PM 98 853.00 XLON 00314038298TRLO1
December 4, 2024 4:10:36 PM 97 852.00 XLON 00314038299TRLO1
December 4, 2024 4:13:40 PM 25 854.00 XLON 00314038496TRLO1
December 4, 2024 4:13:40 PM 88 854.00 XLON 00314038497TRLO1
December 4, 2024 4:14:36 ​​PM 48 854.00 XLON 00314038600TRLO1
December 4, 2024 4:14:36 ​​PM 49 854.00 XLON 00314038601TRLO1
December 4, 2024 4:17:40 PM 101 852.00 XLON 00314038792TRLO1
December 4, 2024 4:17:40 PM 96 851.00 XLON 00314038793TRLO1
December 4, 2024 4:27:14 PM 96 853.00 XLON 00314039619TRLO1
December 04, 2024 4:27:15 p.m. 66 852.00 XLON 00314039620TRLO1
December 04, 2024 4:27:15 p.m. 32 852.00 XLON 00314039621TRLO1

For more information please contact:

PayPoint plc
Nick Wiles, Managing Director
Mobile: 07442 968960
Rob Harding, CFO
Mobile: 07525 707970

Global FGS
Rollo’s head
James Thompson
Telephone: 0207 251 3801

Bank Investec plc
Carlton Nelson
Henri Reast
Telephone: 0207 597 5970